Sunday Program below | Wednesday Program |
Date | Time | Event | Venue | RO | Duty Assistant |
---|---|---|---|---|---|
24 Jan | 1300 | Norriss Handicap Race 1 | Best Island | Wayne Avery | Bob Spearman |
07 Feb | 1300 | Best Island Trophy #1 (scratch) | Best Island | Kerry Koppell | Denis Gutschlag |
21 Feb | 1300 | Tasman Cup | Best Island | Neil Maloney | Lee Owen |
07 Mar | 1300 | Practice Day for TOTS | Best Island | ||
12 Mar | Top of the South | Best Island | |||
13 Mar | Top of the South | Best Island | Bruce Edgar | ||
14 Mar | Top of the South | Best Island | Bruce Edgar | ||
28 Mar | 1300 | Norriss Handicap Race 2 | Nile Road | Dave Corbett | Wayne Avery |
11 Apr | 1300 | IOM Match Racing | Best Island | Brian Curtis | Chris Heywood |
02 May | 1300 | Best Island Trophy #2 (scratch) | Best Island | Peter Foster | Linley Morton |
16 May | 1300 | RYSN Handicap Race 1 | Best Island | Basil Hart | John Moore |
30 May | 1300 | Best Island Trophy #3 (scratch) | Best Island | Denis Gutschlag | Darryl Lamb |
13 Jun | 1300 | Teams Race | Best Island | Ray Hart | Jeanette Hart |
27 Jun | 1300 | RYSN Handicap Race 2 | Best Island | Linley Morton | Nigel Petrie |
18 Jul | 1300 | Norriss Handicap Race 3 | Nile Road | Chris Heywood | John Rogers |
12 Sep | 1300 | Thursday Cup (handicap) | Best Island | Peter Jensen | Brian Curtis |
25 Sep | South Island Championships | Best Island | |||
26 Sep | South Island Championships | Best Island | |||
10 Oct | 1300 | Norriss Handicap Race 4 | Nile Road | Darryl Lamb | Roy Haswell |
Nominated RO to arrange substitution if unable to meet their rostered date.
Start times and venues may be changed at the RO’s discretion on the day.
Duty assistants will need to arrive early to help with preparing for the race day.
All boats race together. DF65s will be given a suitable handicap